Sr. No | Received From | Pending at the end of Last Month | Received | Resolved | Total Pending | Pending Complaints > 3 Months | Average Resolution Time |
---|---|---|---|---|---|---|---|
1. | Directly From Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources (If Any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Sr. No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | September, 2023 | 0 | 0 | 0 | 0 |
2. | October, 2023 | 0 | 0 | 0 | 0 |
3. | November 2023 | 0 | 0 | 0 | 0 |
4. | December, 2023 | 0 | 0 | 0 | 0 |
5. | January, 2024 | 0 | 0 | 0 | 0 |
6. | February, 2024 | 0 | 0 | 0 | 0 |
7. | March, 2024 | 0 | 0 | 0 | 0 |
8. | April, 2024 | 0 | 0 | 0 | 0 |
9. | May, 2024 | 0 | 0 | 0 | 0 |
10. | June, 2024 | 0 | 0 | 0 | 0 |
11. | July, 2024 | 0 | 0 | 0 | 0 |
12. | August, 2024 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Sr. No | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | 2021-22 | 0 | 0 | 0 | 0 |
2. | 2022-23 | 0 | 0 | 0 | 0 |
3. | 2023-24 | 0 | 0 | 0 | 0 |
4. | 2024-25 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.