Sr. No | Received From | Pending at the end of Last Month | Received | Resolved | Total Pending | Pending Complaints > 3 Months | Average Resolution Time |
---|---|---|---|---|---|---|---|
1. | Directly From Investors | 0 | 1 | 1 | 0 | 0 | 5 |
2. | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources (If Any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 1 | 1 | 0 | 0 | 5 |
Number of complaints received during month against the IA due to impersonation by some other entity: 1
Note: In case of any complaints received against the IA due to impersonation of the IA by some other entity, the IA may adjust the number of such complaints from total number of received/resolved complaints while preparing the above table. Further, IA must close such impersonation related complaints after following the due process as specified by SEBI/ IAASB.
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Sr. No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | August 2025 | 0 | 1 | 1 | 0 |
2. | July 2025 | 0 | 0 | 0 | 0 |
3. | June 2025 | 0 | 0 | 0 | 0 |
4. | May 2025 | 0 | 0 | 0 | 0 |
5. | April 2025 | 0 | 0 | 0 | 0 |
6. | March 2025 | 0 | 0 | 0 | 0 |
7. | February 2025 | 0 | 0 | 0 | 0 |
8. | January 2025 | 0 | 0 | 0 | 0 |
9. | December 2024 | 0 | 0 | 0 | 0 |
10. | November 2024 | 0 | 0 | 0 | 0 |
11. | October 2024 | 0 | 0 | 0 | 0 |
12. | September 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 1 | 1 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
Sr. No | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | 2021-22 | 0 | 0 | 0 | 0 |
2. | 2022-23 | 0 | 0 | 0 | 0 |
3. | 2023-24 | 0 | 0 | 0 | 0 |
4. | 2024-25 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year
We do not call or solicit any business from investors . We are not present on any platform, nor do we offer any trading applications. Aurion Advisors, Aarti Mohan and her employees are not responsible for any damages arising from use of or reliance on any information from unofficial communication channels . Any first contact other than from the email address mentioned in the contact us page is to be treated as fake and maybe a case of impersonation